ISAIAH
HIGH TIME / MARY BELLE by BALLOT
1930, BLK - Entered Stud: 1941 | Fee: Free to approved mares - S&N | Nominated to: KTDF

Multiple Stakes-Winning Sprinter
- Sound, tough multiple stakes-winning sprinter
- Equalled the 6-furlong stakes record in the Washington Park H.
- Early speed at two - three wins, twice 2nd in 10 starts
- Multiple wins in seven racing seasons - five-time winner three times
- Ran 1-2-3 in 67 races nationwide
- From the Commando sire line - out of a daughter of Domnio
- Striking, black stallion - Exceptional conformation

Race Record
Age | Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|---|
2 | 10 | 3 | 2 | 1 | $2,025 |
3 | 22 | 5 | 5 | 2 | $3,000 |
4 | 17 | 5 | 6 | 2 | $7,760 |
5 | 22 | 3 | 2 | 4 | $4,085 |
6 | 8 | 2 | 2 | 1 | $2,295 |
7 | 7 | 2 | 1 | 0 | $800 |
8 | 22 | 5 | 1 | 6 | $3,930 |
9 | 11 | 2 | 0 | 3 | $1,725 |
10 | 4 | 0 | 2 | 0 | $300 |
Totals | 123 | 27 | 21 | 19 | $25,920 |
3rd at 3
- Washington Park H. (6f, to No More, Mr. Sponge)
Won at 4
- Washington Park H. (6f in 1:12, dftg. Some Pomp, Advancing Anna, etc.)
- Souhegan H.
2nd at 4
- Aquidneck Claiming S.
3rd at 5
- Chicago H.
2nd at 6
- Chicago H.
Pedigree
ISAIAH BLK, 1930 |
HIGH TIME | ULTIMUS | COMMANDO | DOMINO | ||||
EMMA C. | ||||||||
RUNNING STREAM | DOMINO | |||||||
DANCING WATER | ||||||||
NOONDAY | DOMINO | HIMYAR | ||||||
MANNIE GRAY | ||||||||
SUNDOWN | SPRINGFIELD | |||||||
SUNSHINE | ||||||||
MARY BELLE | BALLOT | VOTER | FRIARS BALSAM | |||||
MAVOURNEEN | ||||||||
CERITO | LOWLAND CHIEF | |||||||
MERRY DANCE | ||||||||
WING TING | STAR SHOOT | ISINGLASS | ||||||
ASTROLOGY | ||||||||
VAN-A-CLAR | BARNES | |||||||
CLIPSA |