PLAYDALE
MY PLAY / BROOKDALE by PETER PAN
1929, B - Entered Stud: | Fee: $5,000 - Stands & Nurses | Nominated to: KTDF

Multiple Stakes Winner and Track Record-Setter
- Multiple stakes winner and track record-setter
- Set Track Records at two distances
- Demolished the track record for 1 3/8 miles at Arlington - 2 and 4/5 faster than the previous best time in his stakes-winning effort
- Broke his maiden at two, five-time winner at three
- By Man o' War's stakes-winning full brother, My Play, winner of the Jockey Club Gold Cup and Aqueduct H.
- Out of Peter Pan's daughter, Brookdale

Race Record
Age | Starts | Firsts | Seconds | Thirds | Earnings |
---|---|---|---|---|---|
2 | 9 | 1 | 0 | 0 | $900 |
3 | 15 | 5 | 1 | 3 | $7,660 |
4 | 2 | 0 | 0 | 0 | $0 |
5 | 1 | 0 | 0 | 0 | $0 |
8 | 0 | 0 | 0 | 0 | $0 |
Totals | 27 | 6 | 1 | 3 | $8,560 |
Won at 2
- Maiden race
Won at 3
- Lake View Claiming S. at Arlington (1 1/2 miles in 2:29 4/5, NTR)
- Ravinia Claiming S. at Arlington (1 3/8 miles in 2:15 2/5, NTR, wire to wire, dftg. Annimessic, William, Swift and True, Prose and Poetry)
Pedigree
PLAYDALE B, 1929 |
MY PLAY | FAIR PLAY | HASTINGS | SPENDTHRIFT | ||||
CINDERELLA | ||||||||
FAIRY GOLD | BEND OR | |||||||
DAME MASHAM | ||||||||
MAHUBAH | ROCK SAND | SAINFOIN | ||||||
ROQUEBRUNE | ||||||||
MERRY TOKEN | MERRY HAMPTON | |||||||
MIZPAH | ||||||||
BROOKDALE | PETER PAN | COMMANDO | DOMINO | |||||
EMMA C. | ||||||||
CINDERELLA | HERMIT | |||||||
MAZURKA | ||||||||
SWEEPAWAY | WILD MINT | KINGSTON | ||||||
MINTCAKE | ||||||||
PINK DOMINO | DOMINO | |||||||
BELLE ROSE |